Referencer
Vessel name | BT | Loa | B | Type of vessel | Work performed |
Iris E 710 | 388 | 34,7 | 7,8 | Fishing Vessel | Repair of Sonar/Bottom Survey |
Esvagt Delta | 384 | 44,3 | 8,2 | Supply/Standby | Bottom Survey |
Esvagt Bravo | 221 | 31,3 | 6,6 | Supply/Standby | Bottom Survey |
Trud R | 1414 | 73,8 | 12,8 | Dredger | Repair of Bowthruster |
Thor R | 2147 | 83,9 | 14 | Dredger | Repair of Bowthruster |
Esvagt Beta | 2360 | 71,3 | 14,6 | Supply/Standby | Bottom Steel Repair |
Esvagt Preserver | 269 | 37,0 | 6,8 | Supply/Standby | Yearly Survey |
Roar R | 750 | 60,3 | 11,3 | Dredger | Bottom Survey/Various Works |
Menja | 750 | 49,9 | 13,8 | Ferry | Yearly Survey |
Iris BX 775 | 350 | 34,8 | 9,6 | Fishing Vessel | Leak/Propeller Damage |
Salling | 396 | 40,6 | 7,3 | Supply/Rescue | Yearly Bottom Survey |
Esvagt Beta | 2360 | 71,3 | 14,6 | Supply/Standby | Rebuilding |
Sif R | 1574 | 80,0 | 13,8 | Dredger | Bottom Steel Repair |
Freja R | 1875 | 75,0 | 14 | Dredger | Bottom Damage |
Tønne | 473 | 45,0 | 10 | Dredger | Bottom Survey/Various Works |
Træl | 473 | 45,0 | 10 | Dredger | Bottom Survey/Various Works |
Freja R | 1875 | 75,0 | 14 | Dredger | Bottom Damage |
Rockall E 532 | 1421 | 57,4 | 12 | Fishing Vessel | Propeller Repair |
Esvagt Omega | 1380 | 59,3 | 13,8 | Supply/Standby | Leak/Steel Work |
Esvagt Beta | 2360 | 71,3 | 14,6 | Supply/Standby | Rebuilding |
Viking Staffa | 1210 | 58,7 | 12,8 | Supply/Standby | Bottom Survey |
Esvagt Charlie | 319 | 40,2 | 8,2 | Supply Vessel | Repair of Azimut |
Pernille Vibeke E 180 | 702 | 48,4 | 9,5 | Fishing Vessel | Survey |
Esvagt Delta | 384 | 44,3 | 8,2 | Supply Vessel | Thruster Repair |
Esvagt Caroline | 963 | 46,0 | 11,5 | Supply Vessel | 2 New Sea Chests |
Esvagt Carpathia | 963 | 46,0 | 11,5 | Supply Vessel | 2 New Sea Chests |
Nordjarl | 3968 | 95,5 | 17,6 | Crago Carrier | Survey |
Fenja | 750 | 49,9 | 13,8 | Ferry | Yearly Survey |
Esvagt Cassiopeia | 963 | 46,0 | 11,5 | Supply Vessel | 2 New Sea Chests |
Hans M | 139 | 31,8 | 7,0 | Supply Vessel | New Thruster |
Esvagt Contender | 963 | 46,0 | 11,5 | Supply Vessel | 2 New Sea Chests |
Iona E 187 | 616 | 45,0 | 9 | Fishing Vessel | Special Survey |
Jens Sørensen | 798 | 44,6 | 10,5 | Survey Vessel | Rebuilding |
Sif R | 1574 | 80,0 | 13,8 | Dredger | Bottom Steel Repair |
Darwin E 689 | 498 | 42,3 | 8,4 | Fishing Vessel | Bottom Survey |
Esvagt Preserver | 269 | 37,5 | 6,7 | Supply/Stand by | Propeller Repair |
Jette Kristine E 727 | 638 | 43,0 | 9,6 | Fishing Vessel | Bottom Survey/Repair of Propeller |
Sif R | 1574 | 80,0 | 13,8 | Dredger | Change of seal |
Sylt Express | 2500 | 88,1 | 16,8 | Ferry | Yearly Survey |
Saga | 1050 | 59,0 | 9 | Coaster | Repair of Propeller |
Glarea | 1607 | 82,2 | 14 | Dredger | Porpeller repair |
Saga | 1050 | 59,0 | 9 | Coaster | Special Survey |
Træl St.F 49 | 473 | 45,0 | 10 | Dredger | Bowthruster |
Allesøe E 400 | 570 | 44,7 | 8,4 | Fishing Vessel | Bottom Survey |
Glarea St.F.75 | 1607 | 82,2 | 14 | Dredger | Yearly Survey |
Brage R | 2176 | 89,6 | 13,6 | Dredger | Repair of Valve |
Reykjanes E 157 | 442 | 37,0 | 8,2 | Fishing Vessel | Rudder Damage |
Esvagt Champion | 963 | 46,0 | 11,5 | Supply/Rescue | Repair of Bowthruster |
Esvagt Preventer | 213 | 30,0 | 6,6 | Sypply/Rescue | Rudder Damage |
Esvagt Carina | 963 | 46,0 | 11,5 | Supply/Rescue | Repair of Bowthruster |
Skuld | 485 | 33,0 | 10 | Tugboat | Propeller Damage |
Esvagt Cassiopeia | 963 | 46,0 | 11,5 | Supply/Rescue | Repair Stern Thruster |
Esvagt Cassiopeia | 963 | 46,0 | 11,5 | Supply/Rescue | New Bowthrusters |
Pernille Vibeke E 180 | 702 | 48,0 | 9,5 | Fishing Vessel | Repair of Propeller Shield |
K. Thygesen E750 | 375 | 41,0 | 6,9 | Fishing Vessel | Repair of Rudderstock |
Ocean Scotsman | 1948 | 67,0 | 17,3 | Supply Vessel | Repair of Thruster |
Salling | 396 | 40,0 | 7,3 | Guard Vessel | Bottom Painting |
Reykjanes E 157 | 442 | 37,0 | 8,2 | Fishing Vessel | Bottom Survey/Various Works |
Toste | 556 | 45,0 | 10,5 | Dredger | Bottom Survey/Various Works |
Tønne | 473 | 45,0 | 10 | Dredger | Bottom Survey/Various Works |
Thor R | 2147 | 84,0 | 14 | Dredger | Thruster Damage |
Esvagt Omega | 1380 | 64,4 | 13,8 | Supply/Rescue | Bottom Damage |
Grete Fighter | 582 | 46,5 | 12 | Dredger | Bottom Damage |
Britta Borck E 693 | 656 | 45,0 | 9 | Fishing Vessel | Bottom Survey |
Træl | 473 | 45,0 | 10 | Dredger | Bottom Survey/Various Works |
Esvagt Kappa | 830 | 47,0 | 11 | Supply/Rescue | Bottom Survey/Various Works |
Lands End E 532 | 702 | 48,4 | 9,5 | Fishing Vessel | Bottom Survey |
Mina | 2065 | 72,2 | 14 | Cargo Ship | Propeller Damage |
Nana Maria E 149 | 562 | 37,6 | 9,6 | Fishing Vessel | Propeller Damage |
Esvagt Preventer | 213 | 30,6 | 6,6 | Supply/Rescue | Bottom Survey |
Jeanette L 220 | 1461 | 57,4 | 12 | Fishing Vessel | Gear and Propeller Damage |
Fyrskib No. 1 | 342 | 33,6 | 6,8 | Museum Vessel | Bottom Survey |
Nordjarl | 3968 | 95,5 | 17,6 | Cargo Carrier | Propeller Damage |
Fenja | 750 | 49,9 | 13,8 | Ferry | Yearly Survey |
Bergskald | 1400 | 76,2 | 12 | Tanker | 10 Years Survey/Various Works |
Esvagt Observer | 1863 | 56,6 | 14,6 | Supply/Rescue | Propeller Damage |
Menja | 750 | 49,9 | 13,8 | Ferry | Yearly Survey |
Esvagt Observer | 1863 | 56,6 | 14,6 | Sypply/Rescue | Various Works |
Simone Christina E595 | 439 | 38,5 | 8 | Fishing Vessel | Trawl in Propeller |
Edda Frende | 2775 | 87,1 | 17,5 | Supply/Rescue | Repair of Thruster |
Esvagt Gamme | 1361 | 64,4 | 13,8 | Supply/Rescue | Bottom Survey/Various Works |
Maria Theresa | 2659 | 92 | 13,6 | Chemical Tanker | 5 Years Syrvey/Various Works |
Esvagt Sigma | 830 | 47 | 11 | Supply Vessel | Bottom Survey/Various Works |
Mette Holm E 595 | 439 | 38,5 | 8 | Fishing Vessel | Bottom Survey |
Esvagt Sigma | 830 | 47 | 11 | Supply/Rescue | Bottom Survey/Vaious Works |
Britta Brock E 693 | 656 | 45 | 9 | Fishing Vessel | Repair of Sonar |
SyltExpress | 2500 | 88,1 | 16,1 | Ferry | Yearly Survey/Various Works |
Allesøe E 400 | 570 | 44,7 | 8,4 | Fishing Vessel | Propeller Repairs |
Yfsaberg | 599 | 37 | 10,4 | Fishing Vessel | Various Works |
Hans M | 139 | 25 | 7 | Supply | Various Works |
North Vanguard | 2637 | 81 | 18 | Supply/Rescue | Bowthruster Repair |
Glarea | 1607 | 82,2 | 14 | Dredger | Repair of Bottom Damage |
Josefina E 726 | 325 | 35 | 6,8 | Fishing Vessel | Bottom Survey |
Nana Maria E 149 | 562 | 37,6 | 9,6 | Fishing Vessel | Rudder Damage |
Esvagt Preserver | 269 | 34,4 | 6,8 | Supply/Rescue | Bottom Survey/Various Works |
Bro Glory | 3653 | 103,8 | 15,1 | Tanker | Repair of Shaft Seal |
Poul Løwenørn | 798 | 44,6 | 10,5 | Survey Vessel | Repair of Leak |
Klevsrand | 1395 | 71,1 | 13,2 | Tanker | Repair of Bottom Damage |
Mette Holm E 595 | 711 | 47 | 9,6 | Fishing Vessel | Bottom Survey |
Else Marie Theresa | 2788 | 96,3 | 14,2 | Chemical Tanker | 5 Years Survey/Various Works |
Stevns Artic | 510 | 33,5 | 11,6 | Tugboat | Propeller Repairs |
Vestkysten | 657 | 50 | 10 | Inspec/Rescue | 20 Years Survey |
Britta Brock E 693 | 656 | 45 | 9 | Fishing Vessel | Painting Works |
Dana | 2545 | 78 | 14,7 | Research Vessel | Special Bottom Equipment |
Dagmar Theresa | 2654 | 86,6 | 13,6 | Chemical Tanker | Various Works |
Træl | 473 | 42,3 | 10 | Dredger | Various Works |
Westerems | 800 | 60,3 | 11,3 | Dredger | Survey |
Osterems | 800 | 60,3 | 11,3 | Dredger | Survey |
Dagmar Theresa | 2654 | 86,6 | 13,6 | Chemical Tanker | 5 Years Survey/Various Works |
Esvagt Supporter | 723 | 41,9 | 36 | Supply/Rescue | Various Works |
Edda Frende | 2775 | 87,1 | 17,5 | Supply/Rescue | Propeller Repairs |
Esvagt Alpha | 1244 | 68 | 12 | Supply/Rescue | Various Works |
Nordskott | 1578 | 108,2 | 16,6 | Cargo Carrier | Repair of Damage in Engine Room |
Glarea | 1607 | 82,2 | 14 | Dredger | Propeller Repairs |
Menja | 750 | 49,9 | 13,8 | Ferry | Yearly Bottom Survey |
Fenja | 750 | 49,9 | 13,8 | Ferry | Yearly Bottom Survey |
Anna S | 1500 | 89 | 12,5 | Coaster | Propeller-Rudder Repairs |
SyltExpress | 2500 | 88,1 | 16,1 | Ferry | Bottom Survey/Various Works |
Vestri BA 63 | 285 | 28,9 | 8,1 | Fishing Vessel | New Keel, Engine, etc |
Menja | 750 | 49,9 | 13,8 | Ferry | Steelworks at Bottom |
Glarea | 1607 | 82,2 | 14 | Dredger | Bottom welded around a valve |
Darwin E 689 | 280 | 30 | 6,8 | Fishing Vessel | Asdic renewed |
Dana | 2545 | 78 | 14,7 | Research Vessel | Bottom Servey/Various Works |
Poul Løwenørn | 798 | 48,6 | 10,5 | Survey Vessel | Bottom Servey/Various Works |
Hugin | 62 | 17,7 | 6,5 | Tugboat | Bottom Survey/Propeller Repairs |
Esvagt Kappa | 830 | 47 | 11 | Supply/Rescue | Bottom Survey |
Esvagt Preserver | 269 | 37 | 6,8 | Supply/Rescue | Bottom Survey |
Lotte Vohnsen L 455 | 594 | 47,6 | 8 | Fishing Vessel | Bottom Survey/Bilge Keel Removed |
Iona E 187 | 616 | 45 | 9 | Fishing Vessel | Outboard Cooling System |
Orkama E 532 | 702 | 48,4 | 9,5 | Fishing Vessel | Bottom Survey |
Iona E 187 | 616 | 45 | 9 | Fishing Vessel | Bottom Survey/Propeller Repairs |
Cattleya E 349 | 498 | 38 | 8,4 | Fishing Vessel | Bottom Survey |
Jette Kristine E 727 | 638 | 43,3 | 9,6 | Fishing Vessel | Bottom Survey/Steel works |
Ansgar E 104 | 435 | 33,8 | 8,8 | Fishing Vessel | Propeller-Rudder Repairs |
Glarea | 1607 | 82,2 | 14 | Dredger | Bottom Survey/Sandblasting |
Viking Dynamic | 3524 | 77,2 | 19 | Supply | Propeller Repairs/Pipe Renewing |
Esbvagt Alpha | 1244 | 68,5 | 12 | Supply/Rescue | Special Survey |
Norvær | 2731 | 73,2 | 15 | Motor Vessel | Propeller Repairs |
Skandi Fjord | 2896 | 80 | 18,5 | Supply | Leak Stern Tube |
Nana Maria E 149 | 562 | 37,6 | 9,6 | Fishing Vessel | Leak at Rudder Stock |
Torson | 443 | 35 | 8 | Fishing Vessel | Survey for Sale |
Esbjerg 1 | 85 | 19 | 7,1 | Tugboat | Survey for Sale |
Clupea E 198 | 359 | 37,7 | 7,2 | Fishing Vessel | Bottom Survey/Leak Stern Tube |
Betty Børsmose E 100 | 654 | 44,2 | 9 | Fishing Vessel | Survey for Sale |
Jeanette L 220 | 656 | 45,1 | 9 | Fishing Vessel | Survey for Sale |
Esvagt Sigma | 830 | 47 | 11 | Supply/Rescue | Bottom Survey/Propeller Repairs |
Esvagt Capella | 931 | 44 | 11,5 | Supply/Rescue | Bottom Survey/Steel works |
Mette Holm E 596 | 711 | 47 | 9,6 | Fishing Vessel | Bottom Survey/Steel works |
Peter Marlene E 177 | 1461 | 57,4 | 12 | Fishing Vessel | Bottom Survey/Propeller Repairs |
Rikke Holm E 582 | 327 | 35 | 7,2 | Fishing Vessel | Bilge Keel removed |
Esvagt Omega | 1380 | 59,3 | 13,8 | Supply/Rescue | Leak Stern Tube |
Sirius | 3200 | 105 | 20 | Fishing Vessel | New Fish Processing Equipment |
Geysir | 3200 | 105 | 20 | Fishing Vessel | New Fish Processing Equipment |
Esvagt Sigma | 830 | 47 | 11 | Supply/Rescue | Yearly Bottom Survey |
Peter Malene | 1461 | 57,4 | 12 | Fishing Vessel | Yearly Survey |
Esvagt Capella | 931 | 44 | 11,5 | Supply/Rescue | Propeller Repairs |
Allesøe | 570 | 48,9 | 8,4 | Fishing Vessel | Propeller Repairs |
Reykjanes | 442 | 37,0 | 8,2 | Fishing Vessel | New Keel |
Shannon | 493 | 37,6 | 8,7 | Fishing Vessel | Bottom Survey |
Jean Enevoldsen | 630 | 51,9 | 8,4 | Fishing Vessel | Repair of damage in Bow |
Esvagt Observer | 1853 | 50,9 | 14,6 | Supply/Rescue | Mounting of Daughter Crafts |
Thor-R | 1995 | 78,9 | 14,0 | Dredger | Repairs after Capsizing |
Nina I | 1499 | 76,8 | 10,5 | Cargo | Rudder Repairs |
Esvagt Alfa | 1244 | 68,5 | 12,0 | Supply/standby | Bottom Survey |
Iona | 616 | 45,0 | 9,0 | Fishing vessel | Bottom Survey |
Jette Kristine | 638 | 43,3 | 9,6 | Fishing vessel | Bottom Survey |
Betty Børsmose | 654 | 44,2 | 9,0 | Fishing vessel | Bottom Survey |
Inge Vemb | 443 | 40,0 | 8,0 | Fishing vessel | Bottom Survey |
Frøsang | 334 | 35,4 | 7,2 | Fishing vessel | Gear Repairs |
Fenja | 751 | 49,9 | 13,8 | Passenger Ferry | Bottom Survey |
1995 | 78,9 | 14,0 | Dredger | Propeller Repairs | |
Menja | 751 | 49,9 | 13,8 | Passenger Ferry | Bottom Survey |
| 61,8 | 9,5 | PassengerVessel | Speciel Survey | |
2896 | 87,1 | 18,5 | Supply Vessel | Bottom Survey | |
Lotte Vohnsen | 594 | 47,6 | 8,0 | Fishing vessel | Sonar Repairs |
1853 | 50,9 | 14,6 | Supply/Rescue | Bottom Survey | |
| 90,0 | 13,8 | Container Vessel | Propeller Repair | |
1361 | 64,4 | 13,8 | Supply/Standby | Speciel Survey | |
Esvagt Delta | 384 | 39,4 | 8,2 | Standby | Bottom Survey |
Mette Holm | 711 | 47,0 | 9,6 | Fishing vessel | Bottom Survey |
Esvagt Kappa | 830 | 47,0 | 11,0 | Supply/Standby | Thruster Overhaul |
630 | 51,9 | 8,4 | Fishing Vessel | Bottom Survey/Steel Works | |
Erikke Vad | 441 | 40,0 | 8,2 | Fishing Vessel | Bottom Survey |
Butterfly | 216 | 39,0 | 6,7 | Fishing Vessel | New Ballast Keel |
1607 | 82,2 | 14,0 | Dredger | Propeller/Steel Works | |
Lands End | 296 | 35,9 | 6,7 | Fishing vessel | Sonar Repairs |
1835 | 50,9 | 14,6 | Supply/Standby | Speciel Survey | |
|
|
|
|
|
|
